Company Intelligence
Persistent company understanding — why IV3 is watching, what changed, the evidence, and what remains unknown.
Showing 17 of 17 companies
| Company | Country | Business | Why We're Watching | Status | Last Signal | Next Step | Assessment |
|---|---|---|---|---|---|---|---|
| Thompson-Nicola Regional District | Canada | Utility | Operates the Savona Community Water System, its largest community water system. Acquired intelligence reports a $7 million federal Strategic Priorities Fund grant — the largest in its history — for a water treatment plant using membrane filtration, to address turbidity in source water drawn from Kamloops Lake, serving roughly 650 residents. Established as a company identity because IIOS acquired intelligence naming it; nothing beyond that intelligence is known. | Watching | Aug 8, 2026 | — | |
| ECT2 | — | — | Promoted from a web capture routed to IV3 Aqua at relevance 63 (high). Established as a company identity because a captured source named it; nothing beyond that source is known. | No status | — | — | — |
| City of Dawson | Canada | Utility | Municipal drinking water operator. Acquired intelligence reports completion of two replacement drinking water reservoirs, increasing storage by more than 3.6 million litres to meet fire flow and potable water needs, announced by the Government of Yukon. Established as a company identity because IIOS acquired intelligence naming it; nothing beyond that intelligence is known. | Watching | Aug 8, 2026 | — | |
| District of Lakeland | Canada | Utility | Municipal wastewater operator at Emma Lake. Acquired intelligence reports a $3.5 million upgrade adding a three-hectare aerated lagoon, converting the existing lagoon to a storage cell, and renewing pipes, pumps and access roads. Established as a company identity because IIOS acquired intelligence naming it; nothing beyond that intelligence is known. | Watching | Aug 8, 2026 | — | |
| AquaAction | Canada | Service Provider | Canadian non-profit supporting water-technology innovation and entrepreneurs across Canada and the United States. Acquired intelligence carries its president arguing that data-centre water demand can be turned toward reuse and circular policy rather than treated purely as a drain on municipal supply. A sector body, not an acquisition candidate. Established as a company identity because IIOS acquired intelligence naming it; nothing beyond that intelligence is known. | Watching | Aug 8, 2026 | — | |
| Gulf Reuse HoldingsPreview · illustrative demo context | Oman | Water Reuse | Founder transition; anchor Oman reuse platform | Call | — | Call Muscat adviser this week | — |
| Clearwater Utility PartnersPreview · illustrative demo context | United States | Regulated Utility | Refinancing due; possible ownership change | Investigating | — | Review refinancing terms with Finance | — |
| Meridian Water GroupPreview · illustrative demo context | United Kingdom | Industrial Water | Under financial pressure; covenant risk | Waiting | — | Monitor covenant test next quarter | — |
| Coastal Desalination Co.Preview · illustrative demo context | Spain | Desalination | Concession renewal creates timing | Watching | — | Track concession renewal decision | — |
| Benelux Water SystemsPreview · illustrative demo context | Netherlands | Rural Water | Founder-led Benelux roll-up platform | Revisit | — | Reassess after Q3 results | — |
| Delta Water ServicesPreview · illustrative demo context | United States | O&M Services | Contract wins signal momentum | Watching | — | Confirm contract backlog | — |
| Sohar Water Storage & TransferPreview · illustrative demo context | Oman | Storage | Sohar industrial corridor expansion | Investigating | — | Review offtake concentration and expansion capex | — |
| PureLine OmanPreview · illustrative demo context | Oman | Water Reuse | Oman industrial reuse growth platform | Watching | — | Assess partner vs. acquire | — |
| Dhofar Environmental WaterPreview · illustrative demo context | Oman | Wastewater | Founder succession in a strategic Oman cluster | Call | — | Arrange introductory call | — |
| NordicAqua UtilitiesPreview · illustrative demo context | Sweden | Regulated Utility | Municipality studying privatization | Investigating | — | Understand privatization process | — |
| Cascade Membrane TechPreview · illustrative demo context | United States | Technology | Technology edge, capital-light | Watching | — | Evaluate strategic value | — |
| South Bay Water ResourcesPreview · illustrative demo context | Bahamas | Water Supply | Island resilience platform; valuation still high | Passed | — | No action — monitor annually | — |
5 companies on the watchlist, plus 12 labelled Preview items of illustrative demo context.
What IIOS could do about sourcing